OPTICAL FIBER
Quality Optical Fiber !
Small and Large core with a variety of jacketing.
HOMELAND SECURITY
FORCE PROTECTION Products !
Tactical Safety & security lighting products.
Fiber Optic - Optic Fibers |
||||||||||||
STA-FLEX SFR 510 LINEAR OPTICAL FIBER |
||||||||||||
| Project: Type: Solid Optic Fiber Cable Catalog Number: SFR510 System Component: Optical Fiber |
|
|||||||||||
| DESCRIPTION: |
||||||||||||
|
SFR510 offers an intermediate brightness level
between SFC/SWN and LEF type fibers with a built-in
white reflector beneath a protective Flexcoat
jacket. This results in an effect similar to SFC501
or SWN500 fiber in white U channel. It is suitable
for exterior or interior use and is ideal for
rounded or squared recess applications when a
separate track is not required or desired. Its
viewing face is 60° and uni-directional. SFR510 is
“driver dependent” . For underwater applications,
add “-WR” jacket. |
||||||||||||
|
||||||||||||
| SPECIFICATIONS: | ||||||||||||
| Series Number | SFR510 | |||||||||||
| Core Diameter | .49” (12.5mm) | |||||||||||
| Outer Diameter | .76” (19.3mm) | |||||||||||
| Operating Temperature Range | Up to 194° F (90° C) | |||||||||||
| Recommended Maximum Number of Fibers into Illuminator | 2 (PH, AR); 1 (LI) | |||||||||||
| Weight of Optical Fiber (Average per Foot) | 3.47 oz. (100 g.) | |||||||||||
| Recommended Bend Radius | 6” (152mm) or larger | |||||||||||
| SFR510-WR Dimensions | .825” (21.0mm) W x .825” (21.0mm) H | |||||||||||
|
||||||||||||
| Recommended Distances for Effective SFR 510 Brightness | ||||||||||||
| • The effective light-length-output of SFR510
fiber optic is subjective and based upon several
variables such as: |
||||||||||||
|
||||||||||||
| • Generally, runs may range from 10’-40’ (3m-12.2m) from one light source or from 50’-100’ (15.2m-30.4m) with a light source at each end. | ||||||||||||
| Driver | ||||||||||||
| • The SFR Series of optical fibers is “driver dependent” and is supplied with a minimum 1’ (30.5cm) length of driver. Driver can be field cut and spliced as required. Driver lengths of up to 10’ (3m) have minimum impact on photometric performance on a straight run. LIC recommends 6” (152mm) or greater radius turns in the driver. A second driver, at the opposite end, is required when fiber is lit from both ends. | ||||||||||||
| Mounting | ||||||||||||
| • Use CUC or WUC610-7 for exterior or interior applications or OPCL-6.5 for interior applications. Bond SFR into track with LIC-RTV. | ||||||||||||
| • Tracks may be cut into “clips” for curved areas. Bond fiber per above. | ||||||||||||
| • Use WUC or CUC704-7 for SFR510-WR. Use LIC-RTV in track base to avoid air pockets. | ||||||||||||
| Environment | ||||||||||||
| • Optical fiber core must be protected in wet or sunlit areas. Use end seals where applicable. | ||||||||||||
| • Protect core and cladding from dirt and abrasions. | ||||||||||||
| •Install fiber at temperatures of 10° C (50° F) or
higher. |
||||||||||||
| •Prior to installation, unbox optical fiber and lay
fiber straight for several hours. |
||||||||||||
| •For underwater use, use -WR jacket. | ||||||||||||