OPTICAL FIBER
Quality Optical Fiber !
Small and Large core with a variety of jacketing.
HOMELAND SECURITY
FORCE PROTECTION Products !
Tactical Safety & security lighting products.
Fiber Optic - Optic Fibers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUMEFLEX END LIGHT STRANDED OPTICAL FIBER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: Type: Stranded Optic Fiber Cable Catalog Number: LEL-12, LEL-30, LEL-50, LEL-70, LEL-100 System Component: Optical Fiber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LUMEFLEX End Light Optical Cables are composed of
acrylic stranded fibers (PMMA) in a U.V.- resistant
jacket. Lumeflex end light cable is offered in 5
cable sizes with reduced attenuation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Loss (attenuation) | 0.5%/Foot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bend Radius (minimum) | 4 Times Fiber Diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Stability | -55° C to 70° C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectral Transmission Range | 400-680nm at Specified Attenuation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acceptance Angle | 61° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refractive Index Core: | 1.492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cladding: | 1.402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numerical Aperture | 0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacket Material | PVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Size | 0.75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||